n0hup@relay:~$ finger mainframe
MAINFRAME
RLY-02 · Principal Infrastructure Architect, RELAY
MAINFRAME has designed and run Microsoft enterprise platforms for 29 years, most recently an oil field estate of 7,000+ users and 70+ servers. He holds four MCSE tracks and leads RELAY’s architecture, messaging and collaboration work.
- Experience
- 29 years in IT, since 1997
- Focus
- Microsoft platform architecture, messaging and collaboration, high availability
- Leads
- AD Health Check, Infrastructure Health Check, Resilience Assessment, M365 Review, DR Planning, Architecture & Migration
Core competencies
- Identity and core services: Active Directory, DNS, DHCP, DFS, file and print, Remote Desktop Services, WSUS, Cluster-Aware Updating on Windows Server 2012 R2–2022.
- Messaging and collaboration: Exchange 2010–2019, Lync and Skype for Business 2010–2019, Microsoft Teams, Microsoft 365, SharePoint 2007–Subscription Edition, Project Server.
- Data and management: SQL Server 2005–2022, SCCM, SCOM and SCVMM 2012–2022.
- Availability and storage: Hyper-V, Exchange, DHCP, file and SQL clusters; Veeam B&R 9–12; HP servers; Dell EMC and HP SAN with Brocade fabrics.
- Practice: ITSM, ITIL and COBIT; solution design and technical documentation.
Selected experience
| Period | Role | Context | Highlights |
|---|---|---|---|
| 2021 – present | Senior Systems Engineer | Upstream oil field operator, Middle East; 7,000+ users, 70+ servers | Design, operation and support of the full Microsoft server estate, HA clusters, backup and SAN; telecom infrastructure solutions; technical documentation |
| 2004 – 2021 | Manager, System Design and Integration | IT solutions integrator serving oil and gas, Middle East and Russia | Infrastructure and portal expert for an international oil company’s Middle East operations; system architect for a project portfolio platform (Primavera) at a gas company; investment-planning and asset-management systems for oil producers; local IT support for the oil field (2019–2021) |
| 2000 – 2004 | Engineer | Oil producer, Russia; 1,000+ users | LAN, Unix/Linux and Windows servers; Cisco, 3Com and D-Link networks |
| 1997 – 2000 | Engineer-programmer | Regional public authority | Software development and IT support |
Certifications
| Certification | Year |
|---|---|
| Microsoft 365 Certified: Teamwork Administrator Associate | 2019 |
| MCSE: Productivity | 2016, recertified 2017 and 2018 |
| MCSE: Cloud Platform and Infrastructure | 2016, recertified 2017 |
| MCSA: SQL 2016 Database Administration | 2018 |
| MCSA: Windows Server 2016 | 2017 |
| MCSA: Office 365 | 2016 |
| Microsoft Specialist: Azure Infrastructure Solutions | 2016 |
| MCSA: SQL Server 2012/2014 | 2015 |
| MCSE: Communication | 2014 |
| MCSE: SharePoint | 2014 |
| MCSA: Windows Server 2012 | 2014 |
| Microsoft Specialist: Project Server 2013; Microsoft Project 2013/2016 | 2014–2015 |
| MCITP: Lync Server Administrator 2010 | 2012 |
| MCSE: Windows Server 2003 | 2008 |
Training: 30+ Microsoft Official Courses (2003–2019), Oracle Primavera P6 administration, Citrix XenApp, Unix system administration.
Education
System Engineer, Information Technologies and Computer-Aided Systems — Perm National Research Polytechnic University, 1997.