n0hup@relay:~$ finger blu3print
BLU3PRINT
RLY-10 · Telecoms Design Engineer, RELAY
BLU3PRINT designs telecom, data and security systems and keeps their records accurate. He has 20 years in telecoms, 13 of them on a Middle East oil field from EPC design coordination to operations, and built the single fibre-route database for the whole field.
- Experience
- 20 years in telecoms, since 2005
- Focus
- Telecom and IT systems design, fibre and cabling records, UPS/PDU, design supervision
- Engagements
- Telecom design and documentation; supports Infrastructure Health Check and Implementation
Core competencies
- Design: pre-design studies, working and as-built documentation to GOST/SNiP/ESKD, technical solutions for new nodes and buildings, bills of materials.
- Fibre and cabling: FOCL and SCS design, MTP solutions, CableScout fibre-route database.
- Power and monitoring: UPS and PDU systems, rack power modernisation, EXFO and OSPInSight fibre monitoring, Schneider Data Center Expert and IT Advisor.
- EPC coordination: IT, telecom and security system design on behalf of an EPC contractor; TETRA installation; design and installation supervision.
- Operations: spare-parts planning, excavation permit checks, warehouse and fixed-asset management.
Selected experience
| Period | Role | Context | Highlights |
|---|---|---|---|
| 2021 – 2024 | Senior Telecom Specialist | Upstream oil field operator, Middle East | Cabling (FOCL, SCS) and engineering systems (UPS, PDU, environment); fibre monitoring; MTP and rack power upgrades in main server rooms; technical solutions for new nodes |
| 2017 – 2020 | Plant IT & Telecom Infrastructure Engineer; Warehouse Manager | Upstream oil field operator, Middle East | UPS and fibre lines; Data Center Expert commissioning; CableScout database of all EPC fibre routes; IT and telecom warehouse |
| 2016 – 2017 | Engineer Constructor | Telematics manufacturer, Russia | Testing of emergency-call telematics components and firmware; test methodology |
| 2015 – 2016 | Head of Design & Engineering | Automation contractor, Russia | Pre-design studies, working documentation, design and installation supervision |
| 2014 – 2015 | Lead Project Engineer, IT/Telecom/Security Supervisor | IT integrator, Russia and UAE; oil field project | Design and installation supervision; TETRA installation and terminal configuration |
| 2012 – 2014 | Lead Project Engineer | Telecom design company, Russia | Design coordination of IT, telecom and security systems for an oil field development on behalf of the EPC contractor |
| 2005 – 2012 | Project Engineer → Lead Engineer | Telecom operators and design companies, Russia | Design of broadband, fibre, GSM base station, cable TV and corporate networks; installation and commissioning |
Certifications
| Certification | Year |
|---|---|
| CableScout Administrator | 2018 |
| Motorola Solutions Dimetra IP Micro technical training | 2013 |
| Design works qualification certificate (SRO) | 2013, valid to 2018 |
| Structured Cabling Authorized Installer, Premium-Line Systems | 2013, valid to 2015 |
Education
Engineer, Management and Computer Science in Technical Systems — Perm State Technical University, 2005.